OUR PRODUCTION LINES | TYPE | THICKNESS (mm) | WIDTH (mm) |
Reversible Cold Rolling Mill | 4 Hi | 0,50 ~ 8,00 | 380 |
Reversible Cold Rolling Mill | 4 Hi | 0,10 ~ 4,00 | 350 |
Reversible Cold Rolling Mill | 4 Hi | 0,20 ~ 4,00 | 250 |
Reversible Cold Rolling Mill | 2 Hi | 0,20 ~ 4,00 | 300 |
Cold Rolling Mill | 2 Hi | 0,10 ~ 2,00 | 200 |
Slitting Line | Pre Sliting | 0,50 ~ 5,00 | 1500 |
Slitting Line | Sliting | 2,00 ~ 6,20 | 650 |
Slitting Line | Precision Slitting | 0,10 ~ 1,00 | 400 |
Slitting Line | Precision Slitting | 0,30 ~ 2,00 | 500 |
Cut to Length Line | Cut to Length | 0,30 ~ 6,20 | 500 |
Cut to Length Line | Precision Length | 0,50 ~ 2,00 | 100 |
Edge Forming Line | Edge Condition | 0,30 ~ 4,00 | 15 ~ 200 |
Annealing Furnace | 4 Bases Batch Type | 0,30 ~ 8,00 | 50 ~ 380 |
Annealing Furnace | 4 Bases Batch Type | 0,30 ~ 4,00 | 10 ~ 380 |
Surface Finishing Line | Grinding & Polishing | 0,10 ~ 2,00 | 50 ~ 200 |
Oscillated Ribbon Coiler | Oscillated Coiler | 0,30 ~ 2,00 | 7 ~ 30 |
Metal Development Industry
444 8 643
info@mge.com.tr