COLD ROLLED CASE HARDENNING STEELS | |||||
Standard | EN 10132-2 | ||||
Quality | C10E / C15E / 16MnCr5 | ||||
Thickness | 0,40mm ~ 6,00mm | ||||
Width | 7,00mm ~ 350,00mm | ||||
Dimensial Tolerances | Acc. To EN 10140 and customer agreement | ||||
Delivery Conditions | A, LC, FA, CR / Coils and Cut length | ||||
Surface Conditions | MA - RR, RL, RM / Acc. To EN 10139 | ||||
MB - RL, RM / Acc. To EN 10139 | |||||
COLD ROLLED TEMPERING STEELS | |||||
Standard | EN 10132-3 | ||||
Quality | C22E / C30E / C35E / C40E / C45E / C50E | ||||
C55E / C60E / 34CrMo4 / 42CrMo4 | |||||
Thickness | 0,40mm ~ 6,00mm | ||||
Width | 7,00mm ~ 350,00mm | ||||
Dimensial Tolerances | Acc. To EN 10140 and customer agreement | ||||
Delivery Conditions | A, LC, FA, CR / Coils and Cut length | ||||
Surface Conditions | MA - RR, RL, RM / Acc. To EN 10139 | ||||
MB - RL, RM / Acc. To EN 10139 | |||||
COLD ROLLED SPRING STEELS | |||||
Standard | EN 10132-4 | ||||
Quality | C60S / C67S / C75S / 51CrV4 / 58CrV4 | ||||
Thickness | 0,40mm ~ 6,00mm | ||||
Width | 7,00mm ~ 350,00mm | ||||
Dimensial Tolerances | Acc. To EN 10140 and customer agreement | ||||
Delivery Conditions | A, LC, FA, CR / Coils and Cut length | ||||
Surface Conditions | MA - RR, RL, RM / Acc. To EN 10139 | ||||
MB - RL, RM / Acc. To EN 10139 | |||||
COLD ROLLED BORRON ALLOYED STEELS | |||||
Standard | EN 10083-3 | ||||
Quality | 20MnB5 / 30MnB5 | ||||
Thickness | 0,40mm ~ 6,00mm | ||||
Width | 7,00mm ~ 350,00mm | ||||
Dimensial Tolerances | Acc. To EN 10140 and customer agreement | ||||
Delivery Conditions | A, LC, FA, CR / Coils and Cut length | ||||
Surface Conditions | MA - RR, RL, RM / Acc. To EN 10139 | ||||
MB - RL, RM / Acc. To EN 10139 | |||||
COLD ROLLED CONSTRUCTION STEELS | |||||
Standard | EN 1623 | ||||
Quality | ST37-3G / ST44-3G / ST52-3G | ||||
Thickness | 0,40mm ~ 6,00mm | ||||
Width | 7,00mm ~ 350,00mm | ||||
Dimensial Tolerances | Acc. To EN 10140 and customer agreement | ||||
Delivery Conditions | A, LC, FA, CR / Coils and Cut length | ||||
Surface Conditions | MA - RR, RL, RM / Acc. To EN 10139 | ||||
MB - RL, RM / Acc. To EN 10139 | |||||
COLD ROLLED MICRO ALLOYED HIGH STRENGTH STEELS | |||||
Standard | EN 10286 | ||||
Quality | HC260-300-340-380-420LA | ||||
Thickness | 0,40mm ~ 6,00mm | ||||
Width | 7,00mm ~ 350,00mm | ||||
Dimensial Tolerances | Acc. To EN 10140 and customer agreement | ||||
Delivery Conditions | A, LC, FA, CR / Coils and Cut length | ||||
Surface Conditions | MA - RR, RL, RM / Acc. To EN 10139 | ||||
MB - RL, RM / Acc. To EN 10139 | |||||
COLD ROLLED LOW ALLOYED STEELS | |||||
Standard | EN 10139 | ||||
Qulity | DC 01 | DC 03 | DC 04 | DC 05 | |
Chemical | C max. | 0,12 | 0,1 | 0,08 | 0,06 |
Mn max. | 0,6 | 0,45 | 0,4 | 0,35 | |
P max. | 0,045 | 0,035 | 0,03 | 0,025 | |
S max. | 0,045 | 0,035 | 0,03 | 0,02 | |
Thickness | LC | 0,40mm ~ 6,00mm | |||
C290~C440 | 0,20mm ~ 5,00mm | ||||
C490~C690 | 0,10mm ~ 4,00mm | ||||
Width | LC ~ C690 | 7,00mm ~ 350,00mm | |||
Mechanical | LC ~ C690 | EN 10139 and customer agreement | |||
Dimensial | LC ~ C690 | EN 10140 and customer agreement | |||
Delivery | LC ~ C690 | Coils and Cut length | |||
Surface | LC ~ C690 | MA : RR, RM, RL | |||
MB : RL, RM | |||||
MC : RN |
Metal Development Industry
444 8 643
info@mge.com.tr